The 856 model is ultra fast, ultra reliable, and has the capacity of six shots. They are available in blued steel, and now they have 20% more firepower with virtually no gain in size. The overall frame depth and height were not changed, and a model 856 fits easily into any model 85 holster. They also feature the Taurus Security System.
| Brand | Taurus |
| Category | Revolvers |
| Series | *CA Compliant |
| Model | 856 |
| Caliber | 38 Special +P |
| Barrel Length Range | 2" to 2.99" |
| Capacity | 6rd |
| Action | DA / SA |
| Frame Finish | Matte Stainless |
| OAL | 6.55" |
| Frame Material | Stainless Steel |
| Sights | Ramp Front / Fixed Rear |
| Barrel Finish | Matte Stainless |
| Frame Size | Small |
| Grips | Black Finger Groove Rubber |
| Cylinder Material | Stainless Steel |
| Cylinder Finish | Matte Stainless |
| Safety | Transfer Bar |
| Barrel Length | 2" |
| Max Capacity | 6 |
| Weight | 22 oz |
| Frame Description | Stainless Steel |
| Hammer Style | Exposed |
The 856 model is ultra fast, ultra reliable, and has the capacity of six shots. They are available in blued steel, and now they have 20% more firepower with virtually no gain in size. The overall frame depth and height were not changed, and a model 856 fits easily into any model 85 holster. They also feature the Taurus Security System.
| Brand | Taurus |
| Category | Revolvers |
| Series | *CA Compliant |
| Model | 856 |
| Caliber | 38 Special +P |
| Barrel Length Range | 2" to 2.99" |
| Capacity | 6rd |
| Action | DA / SA |
| Frame Finish | Matte Stainless |
| OAL | 6.55" |
| Frame Material | Stainless Steel |
| Sights | Ramp Front / Fixed Rear |
| Barrel Finish | Matte Stainless |
| Frame Size | Small |
| Grips | Black Finger Groove Rubber |
| Cylinder Material | Stainless Steel |
| Cylinder Finish | Matte Stainless |
| Safety | Transfer Bar |
| Barrel Length | 2" |
| Max Capacity | 6 |
| Weight | 22 oz |
| Frame Description | Stainless Steel |
| Hammer Style | Exposed |
Validate your login